<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProRatings</title>
	<atom:link href="http://www.proratings.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proratings.co.uk</link>
	<description>The UK&#039;s Best Horse Race Ratings</description>
	<lastBuildDate>Wed, 29 Dec 2010 14:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Method 1 for Using PFP Ratings</title>
		<link>http://www.proratings.co.uk/2010/11/20/method-1-for-using-pfp-ratings/</link>
		<comments>http://www.proratings.co.uk/2010/11/20/method-1-for-using-pfp-ratings/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.proratings.co.uk/?p=397</guid>
		<description><![CDATA[Method 1 for Using PFP Ratings from Michael on Vimeo. This video demonstrates one possible way of using the PFP ratings provided by ProRatings as well as answering some fundamental questions about them.]]></description>
			<content:encoded><![CDATA[ Method 1 for Using PFP Ratings from Michael on Vimeo. This video demonstrates one possible way of using the PFP ratings provided by ProRatings as well as answering some fundamental questions about them. ]]></content:encoded>
			<wfw:commentRss>http://www.proratings.co.uk/2010/11/20/method-1-for-using-pfp-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With ProRatings</title>
		<link>http://www.proratings.co.uk/2010/05/03/getting-started-with-proratings-3/</link>
		<comments>http://www.proratings.co.uk/2010/05/03/getting-started-with-proratings-3/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old Webinars]]></category>

		<guid isPermaLink="false">http://proratings.co.uk/?p=250</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://www.proratings.co.uk/2010/05/03/getting-started-with-proratings-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Dutch Bets Using ProRatings</title>
		<link>http://www.proratings.co.uk/2010/05/03/finding-dutch-bets-using-proratings/</link>
		<comments>http://www.proratings.co.uk/2010/05/03/finding-dutch-bets-using-proratings/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old Webinars]]></category>

		<guid isPermaLink="false">http://proratings.co.uk/2010/05/03/finding-dutch-bets-using-proratings/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="111111" /><param name="src" value="http://recp.dimdim.com/dimdimflvstatic/FlowPlayerDark.swf?config=%7Bembedded%3Atrue%2CbaseURL%3A%27http://recp.dimdim.com%2Fdimdimflvstatic%27%2CvideoFile%3A%27http://recp.dimdim.com%2Fgetflv%2Fdimdim%2F31b994a8-ff29-102c-9515-003048642bd7%27%2CinitialScale%3A%27scale%27%2CcontrolBarBackgroundColor%3A%270x2e8860%27%2CautoPlay%3Atrue%7D" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://recp.dimdim.com/dimdimflvstatic/FlowPlayerDark.swf?config=%7Bembedded%3Atrue%2CbaseURL%3A%27http://recp.dimdim.com%2Fdimdimflvstatic%27%2CvideoFile%3A%27http://recp.dimdim.com%2Fgetflv%2Fdimdim%2F31b994a8-ff29-102c-9515-003048642bd7%27%2CinitialScale%3A%27scale%27%2CcontrolBarBackgroundColor%3A%270x2e8860%27%2CautoPlay%3Atrue%7D" allowfullscreen="true" bgcolor="111111"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proratings.co.uk/2010/05/03/finding-dutch-bets-using-proratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Horses Quickly Between Races</title>
		<link>http://www.proratings.co.uk/2010/05/03/assessing-horses-quickly-between-races/</link>
		<comments>http://www.proratings.co.uk/2010/05/03/assessing-horses-quickly-between-races/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old Webinars]]></category>

		<guid isPermaLink="false">http://proratings.co.uk/2010/05/03/assessing-horses-quickly-between-races/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://www.proratings.co.uk/2010/05/03/assessing-horses-quickly-between-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Method For Using ProRatings</title>
		<link>http://www.proratings.co.uk/2010/05/03/a-method-for-using-proratings/</link>
		<comments>http://www.proratings.co.uk/2010/05/03/a-method-for-using-proratings/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old Webinars]]></category>

		<guid isPermaLink="false">http://proratings.co.uk/?p=246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://www.proratings.co.uk/2010/05/03/a-method-for-using-proratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With ProRatings</title>
		<link>http://www.proratings.co.uk/2010/05/03/getting-started-with-proratings-2/</link>
		<comments>http://www.proratings.co.uk/2010/05/03/getting-started-with-proratings-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old Guides]]></category>

		<guid isPermaLink="false">http://proratings.co.uk/?p=242</guid>
		<description><![CDATA[When you first open the ratings file it may be a bit overwhelming as there is a lot of information available. We provide a rating for every aspect of a horses performance so that you have a completely comprehensive set of ratings for each horse in a race. Is it necessary to use all of [...]]]></description>
			<content:encoded><![CDATA[When you first open the ratings file it may be a bit overwhelming as there is a lot of information available. We provide a rating for every aspect of a horses performance so that you have a completely comprehensive set of ratings for each horse in a race. Is it necessary to use all of [...]]]></content:encoded>
			<wfw:commentRss>http://www.proratings.co.uk/2010/05/03/getting-started-with-proratings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Winners Using Free ProRatings and Favourites</title>
		<link>http://www.proratings.co.uk/2010/05/03/finding-winners-using-free-proratings-and-favourites-2/</link>
		<comments>http://www.proratings.co.uk/2010/05/03/finding-winners-using-free-proratings-and-favourites-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old Guides]]></category>

		<guid isPermaLink="false">http://proratings.co.uk/?p=236</guid>
		<description><![CDATA[Every Friday and Saturday ProRatings provide three of their ratings for free. How can we use these ratings to find a winner? The ratings are provided in the form of the top 5 rated for each rating as below: Date Course Horse Class Runners Distance DSLR PFP AS LRP 28/11/2009 [...]]]></description>
			<content:encoded><![CDATA[Every Friday and Saturday ProRatings provide three of their ratings for free. How can we use these ratings to find a winner? The ratings are provided in the form of the top 5 rated for each rating as below:    Date Course Horse Class Runners Distance DSLR PFP AS LRP   28/11/2009 [...]]]></content:encoded>
			<wfw:commentRss>http://www.proratings.co.uk/2010/05/03/finding-winners-using-free-proratings-and-favourites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

